YOUR TRUSTED PARTNER
IN THE PIPING INDUSTRY
Socket Weld
YOUR TRUSTED PARTNER
IN THE PIPING INDUSTRY
Socket Weld
Class 3000 | Centre-to-bottom of Socket | Centre-to-bottom of Socket | Socket Bore | Socket Wall | Bore Diameter | Laying Length | Laying Length | Body Wall | End Wall | Tolerances +/- mm | |||||||||||
Note: | 1 | 2 | 3 | ||||||||||||||||||
DN | NPS | A | A | B
Max Min |
C
Max Min |
D
Max Min |
E | F | G | K | A | E | F | ||||||||
6 | 1/8 | 11.0 | 8.0 | 11.2 | 10.8 | 3.18 | 3.18 | 7.6 | 6.1 | 6.5 | 16.0 | 2.41 | 4.8 | 1.0 | 1.5 | 1.0 | |||||
8 | 1/4 | 11.0 | 8.0 | 14.6 | 14.2 | 3.78 | 3.30 | 10.0 | 8.5 | 6.5 | 16.0 | 3.02 | 4.8 | 1.0 | 1.5 | 1.0 | |||||
10 | 3/8 | 13.5 | 8.0 | 18.0 | 17.6 | 4.01 | 3.50 | 13.3 | 11.8 | 6.5 | 17.5 | 3.20 | 4.8 | 1.5 | 3.0 | 1.5 | |||||
15 | 1/2 | 15.5 | 11.0 | 22.2 | 21.8 | 4.67 | 4.09 | 16.6 | 15.0 | 9.5 | 22.5 | 3.73 | 6.4 | 1.5 | 3.0 | 1.5 | |||||
20 | 3/4 | 19.0 | 13.0 | 27.6 | 27.2 | 4.90 | 4.27 | 21.7 | 20.2 | 9.5 | 24.0 | 3.91 | 6.4 | 1.5 | 3.0 | 1.5 | |||||
25 | 1 | 22.5 | 14.0 | 34.3 | 33.9 | 5.69 | 4.98 | 27.4 | 25.9 | 12.5 | 28.5 | 4.55 | 9.6 | 2.0 | 4.0 | 2.0 | |||||
32 | 1-1/4 | 27.0 | 17.5 | 43.1 | 42.7 | 6.07 | 5.28 | 35.8 | 34.3 | 12.5 | 30.0 | 4.85 | 9.6 | 2.0 | 4.0 | 2.0 | |||||
40 | 1-1/2 | 32.0 | 20.5 | 49.2 | 48.8 | 6.35 | 5.54 | 41.6 | 40.1 | 12.5 | 32.0 | 5.08 | 11.2 | 2.0 | 4.0 | 2.0 | |||||
50 | 2 | 38.0 | 25.5 | 61.7 | 61.2 | 6.96 | 6.04 | 53.3 | 51.7 | 19.0 | 41.0 | 5.54 | 12.7 | 2.0 | 4.0 | 2.0 | |||||
65 | 2-1/2 | 41.0 | 28.5 | 74.4 | 73.9 | 8.76 | 7.67 | 64.2 | 61.2 | 19.0 | 43.0 | 7.01 | 15.7 | 2.5 | 5.0 | 2.5 | |||||
80 | 3 | 57.0 | 32.0 | 90.3 | 89.8 | 9.52 | 8.30 | 79.4 | 76.4 | 19.0 | 44.5 | 7.62 | 19.0 | 2.5 | 5.0 | 2.5 | |||||
100 | 4 | 66.5 | 41.0 | 115.7 | 115.2 | 10.69 | 9.35 | 103.8 | 100.7 | 19.0 | 48.0 | 8.56 | 22.4 | 2.5 | 5.0 | 2.5 | |||||
Note:1 | For 90deg Elbows, Tees and Crosses | ||||||||||||||||||||
2 | For 45deg Elbows | ||||||||||||||||||||
3 | Average socket wall thickness around periphery shall not be less than the listed value. The minimum value are permitted in localized areas |
What is socket welding?
Socket welding is a joining technique used in the welding of pipes and fittings, particularly in systems that convey fluids or gases under high pressure or temperature. The technique involves the creation of a welded joint between a pipe and a fitting (or two fittings) by inserting a pipe end into the fitting opening, then heating the fitting and the pipe end and joining them by means of a fillet.
Socket welding usually requires two pieces of pipe or fitting to be joined together, but a single socket welded fitting can also be used in some cases. The process involves the use of specialized welding equipment and techniques to ensure a strong, leak-proof joint. Socket welding is commonly used in a variety of industries, including chemical processing, oil and gas, and food and beverage.
What are the advantages of socket welding?
Some advantages of socket welding include:
Strong joints: Socket welded joints are considered to be robust and long-lasting, particularly under high-pressure or high-temperature conditions.
Leak resistance: Because socket welded joints are welded directly between the pipe and the fitting, they form a tight, leak-proof seal, minimizing the risk of leaks or other failures.
Reduced need for fittings: Because socket welding creates a direct connection between a pipe and a fitting, it eliminates the need for some additional fittings, reducing the overall complexity and cost of the piping system.
What are the disadvantages of socket weld fittings?
While socket weld fittings are a popular choice for certain piping applications, there are some disadvantages to using them that should be considered. Here are a few potential drawbacks to socket weld fittings:
Limited use in high-pressure applications: Socket weld fittings are not usually recommended for use in high-pressure piping systems, as they may be more prone to leakage or failure under extreme stress.
Limited pipe thickness range: Socket weld fittings are typically only suitable for use with pipe of a certain thickness range, meaning that they may not be appropriate for all applications or pipe sizes.
Higher cost: Socket weld fittings may be more expensive than other types of fittings, due to the precision and care required in their manufacture.
Difficult to inspect: Inspecting a welded joint on a socket weld fitting can be more difficult than with other types of fittings, as the weld is recessed within the socket and may not be visible or easily accessible.
Potential for corrosion: Socket weld fittings may be more susceptible to corrosion, particularly in piping systems that are exposed to high temperatures or corrosive materials.
Overall, socket weld fittings can be a good choice for certain piping applications where simplicity and ease of installation are important. However, it is important to carefully consider the potential drawbacks and limitations of these fittings when selecting them for use in a particular system.